Projects
Great leaps in the improvement of energy crops
Genome sequencing of a Brazilian sugarcane commercial cultigen
Statistical genetics for polyploids
Disease-free seeds against bacteria spread in the crops
Supercanes over 200 ton/ha
Transgenic sugarcane
Biological control, pests and diseases
Agro mobility
Autonomous management of the agricultural fleet at low cost
Cloud management systems
Real-time management of all equipment
Industry 4.0 Solutions
Start-ups
Digital agriculture
Artificial intelligence in fields and factories
Projects
PROCESS NUMBER | TITLE | PRINCIPAL INVESTIGATOR | INSTITUTION | PARTNER COMPANIES | COOPERATION AGREEMENT WITH FAPESP | PARTNER INSTITUTIONS ABROAD |
---|---|---|---|---|---|---|
13/24168-8 | Sustainable agriculture: preparation and characterization of polymeric microspheres containing biochar for imobilization and slow release of phosphorus and promoting bacteria plant growth | André Henrique Rosa | Universidade Estadual Paulista (UNESP). Campus de Sorocaba. Instituto de Ciência e Tecnologia | |||
08/52197-4 | Genomic-assisted breeding of sugarcane: using molecular markers for understanding the genetic architecture of quantitative traits and to implement marker assisted selection | Anete Pereira de Souza | Universidade Estadual de Campinas (UNICAMP). Coordenadoria de Centros e Núcleos Disciplinares (COCEN). Centro de Biologia Molecular e Engenharia Genética (CBMEG) | |||
14/03691-7 | Fabrication of microfluidic devices envisanging aplications in precision agriculture and bioenergy | Antonio Riul Júnior | Universidade Estadual de Campinas (UNICAMP). Instituto de Física Gleb Wataghin (IFGW) | |||
08/57923-5 | Gene expression profile and carbon isotope discrimination in sugarcane genotypes under water deficit stress | Antonio Vargas de Oliveira Figueira | Universidade de São Paulo (USP). Centro de Energia Nuclear na Agricultura (CENA) | |||
12/19958-7 | Detection of invasive plants in sugarcane crop using hyperspectral imagery and fuzzy logic | Barbara Janet Teruel Mederos | Universidade Estadual de Campinas (UNICAMP). Faculdade de Engenharia Agrícola (FEAGRI) | |||
12/19561-0 | Regulation of plant growth by the target of rapamycin (TOR) pathway | Camila Caldana | Ministério da Ciência, Tecnologia e Inovação (Brasil). Associação Brasileira de Tecnologia de Luz Síncrotron (ABTLuS). Centro Nacional de Pesquisa em Energia e Materiais (CNPEM) | |||
08/56100-5 | Metabolomics of sugarcane and discovery of new hydrolytic enzymes for biofuel production | Carlos Alberto Labate | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | CNPq - Pronex | ||
10/16173-3 | Ripeners associated with boron and silicon sprayed to sugarcane | Carlos Alexandre Costa Crusciol | Universidade Estadual Paulista (UNESP). Campus de Botucatu. Faculdade de Ciências Agronômicas (FCA) | |||
14/20593-9 | Deep strip-tillage and liming in sugarcane: soil quality, greenhouse gas emissions, physiological parameters and yield | Carlos Alexandre Costa Crusciol | Universidade Estadual Paulista (UNESP). Campus de Botucatu. Faculdade de Ciências Agronômicas (FCA) | |||
11/13182-4 | Genetic diversity and selection of higher plant with progeny testing of macaw for biodiesel production | Carlos Augusto Colombo | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA). Instituto Agronômico (IAC) | |||
19/08534-0 | Characterization of the circadian clock of sugarcane genotypes contrasting for sucrose and fiber content | Carlos Takeshi Hotta | Universidade de São Paulo. Instituto de Química | |||
11/00818-8 | Development of alternative biological models for the study of sugarcane regulatory networks | Carlos Takeshi Hotta | Universidade de São Paulo (USP). Instituto de Química (IQ) | |||
14/50306-1 | Circardian and sugar signalling in grasses | Carlos Takeshi Hotta | Universidade de São Paulo (USP). Instituto de Química (IQ) | University of Cambridge | University of Cambridge | |
15/06260-0 | Organ- and tissue- specific circadian clocks in C4 grasses | Carlos Takeshi Hotta | Universidade de São Paulo (USP). Instituto de Química (IQ) | |||
2020/03271-9 | High yield management for energy cane: sustainable production of sugar, ethanol and energy | Cassio Hamilton Abreu Junior | Centro de Energia Nuclear na Agricultura (CENA). Universidade de São Paulo (USP). Piracicaba , SP, Brazil | |||
12/21151-4 | Soil solution dynamics in the irrigated sugarcane crop by sub-surface drip irrigation | Claudinei Fonseca Souza | Universidade Federal de São Carlos (UFSCAR). Centro de Ciências Agrárias (CCA) | |||
2022/09473-8 | Sugarcane multitrophic interactions: integrating microbiota composition and function with herbivorous insects | Daniel Scherer de Moura | Escola Superior de Agricultura Luiz de Queiroz (ESALQ). Universidade de São Paulo (USP). Piracicaba , SP, Brazil | |||
12/23838-7 | Change in carbon balance in grasses in order to increase sugar production | Danilo da Cruz Centeno | Universidade Federal do ABC (UFABC). Centro de Ciências Naturais e Humanas (CCNH) | |||
08/57495-3 | Integrating physiological, morphological and anatomical traits to understand the differential sucrose yield in sugarcane genotypes | Eduardo Caruso Machado | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA). Instituto Agronômico (IAC) | CNPq - Pronex | ||
16/24391-7 | Evolutionary and genomics functional analysis of sugarcane genes involved in the recalcitrance cell wall | Elisson Antonio da Costa Romanel | Universidade de São Paulo. Escola de Engenharia de Lorena | |||
14/17486-6 | Genomics of hemicellulose biosynthesis in sugarcane: understanding the relationship of genes and the recalcitrance of cell wall | Elisson Antonio da Costa Romanel | Universidade de São Paulo (USP). Escola de Engenharia de Lorena (EEL) | |||
2021/10821-8 | Fungi of the genera Trichoderma and Purpureocillium in soybean plants: evaluation of endophytic colonization, growth promotion, and influence on the associated microbiome | Everlon Cid Rigobelo | Faculdade de Ciências Agrárias e Veterinárias (FCAV). Universidade Estadual Paulista (UNESP). Campus de Jaboticabal. Jaboticabal , SP, Brazil | |||
07/58289-5 | Isolation and identification of microRNAs and targets in sugarcane | Fabio Tebaldi Silveira Nogueira | Universidade Estadual Paulista (UNESP). Campus de Botucatu. Instituto de Biociências (IBB) | |||
14/18912-9 | Intercrop of oil seeds in sugarcane: agricultural performance and basis for crop modeling | Felipe Gustavo Pilau | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | |||
11/03487-2 | Microbial diversity in soils cultivated with sugarcane in the State of São Paulo: a biogeographic approach | Fernando Dini Andreote | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | |||
16/06601-4 | Integrative systems approach for the study of gene expression regulatory networks related to biomass production in microalgae | Flavia Vischi Winck | Universidade de São Paulo. Instituto de Química | |||
15/22993-7 | Transcriptomics for the identification of commercially important genes in sugarcane | Gabriel Rodrigues Alves Margarido | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | |||
08/52146-0 | Sugarcane signaling and regulatory networks | Glaucia Mendes Souza | Universidade de São Paulo (USP). Instituto de Química (IQ) | FAPEMIG | ||
12/51062-3 | Development of an algorithm for the assembly of the sugarcane polyploid genome (FAPESP/Microsoft Research) | Glaucia Mendes Souza | Universidade de São Paulo (USP). Instituto de Química (IQ) | Microsoft | Microsoft Research | |
14/50921-8 | Regulatory networks and signaling associated to the energy-cane | Glaucia Mendes Souza | Universidade de São Paulo (USP). Instituto de Química (IQ) | |||
08/56147-1 | Nitrogen nutrition of sugarcane with fertilizers or diazotrophic bacteria | Heitor Cantarella | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA). Instituto Agronômico (IAC) | CNPq - Pronex | ||
18/20793-9 | Inhibitors of nitrification and urease as strategies for mitigation of N2O Emissions and volatilization of NH3 in areas of sugarcane cultivation with addition of organic residues | Heitor Cantarella | Instituto Agronômico (IAC). Agência Paulista de Tecnologia dos Agronegócios (APTA). Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Campinas , SP, Brasil | |||
08/52066-7 | Functional genomics of photosynthetic genes in sugarcane | Helaine Carrer | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | |||
13/50329-9 | Consequences of manipulation of the key enzyme of carbon dioxide assimilation | Helaine Carrer | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | Ohio State University | Ohio State University | |
08/57937-6 | Study of the transference of fixed nitrogen from the diazotrophic bacteria to sugarcane | Heloiza Ramos Barbosa | Universidade de São Paulo (USP). Instituto de Ciências Biomédicas (ICB) | |||
15/02527-1 | Development of model systems in sorghum and a systems biology approach to unravel the molecular mechanisms controlling lignin metabolism in grasses | Igor Cesarino | Universidade de São Paulo (USP). Instituto de Biociências (IB) | |||
2021/06142-8 | Steering the shikimate/phenylpropanoid pathway: from gene function discovery to green factories | Igor Cesarino | Instituto de Biociências (IB). Universidade de São Paulo (USP). São Paulo , SP, Brazil | |||
16/13461-4 | Improving nitrogen use efficiency in sugarcane using remote sensing data linked to crop modeling and yield mapping technologies | Jose Eduardo Cora | Universidade Estadual Paulista Julio de Mesquita Filho. Faculdade de Ciências Agrárias e Veterinarias de Jaboticabal | |||
13/25118-4 | Mapping of specific areas of management using indirect techniques in oxisols under cultivation of cane sugar | José Marques Júnior | Universidade Estadual Paulista (UNESP). Campus de Jaboticabal. Faculdade de Ciências Agrárias e Veterinárias (FCAV) | |||
11/50483-2 | Functional characterization of the newly discovered family of MUT9 kinases in Arabidopsis thaliana and sugarcane | Juan Armando Casas Mollano | Universidade de São Paulo (USP). Instituto de Química (IQ) | |||
17/24395-5 | Identification and use of bacterial volatiles against sugarcane pathogens | Juliana Velasco de Castro Oliveira | Centro Nacional de Pesquisa em Energia e Materiais (CNPEM). Ministério da Ciência, Tecnologia, Inovações e Comunicações (Brasil). Campinas , SP, Brasil | |||
11/08458-0 | Studies about sugarcane varieties resistance to spittlebug Mahanarva fimbriolata | Leila Luci Dinardo-Miranda | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA). Instituto Agronômico (IAC) | |||
15/21616-5 | Sugarcane proximal sensing: agronomic variables and soil spectroscopy | Lucas Rios do Amaral | Universidade Estadual de Campinas (UNICAMP). Faculdade de Engenharia Agrícola (FEAGRI) | |||
12/23345-0 | Comparative analysis of physiological parameters and transcriptional profile of different developmental stages of leaf +1 in sugarcane | Lucia Mattiello | Ministério da Ciência, Tecnologia e Inovação (Brasil). Associação Brasileira de Tecnologia de Luz Síncrotron (ABTLuS). Centro Nacional de Pesquisa em Energia e Materiais (CNPEM) | |||
13/22500-5 | Development of a database for molecular profile management of commercial cultivars, parents and wild accessions of sugarcane | Luciana Rossini Pinto Machado da Silva | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA). Instituto Agronômico (IAC) | |||
08/56260-2 | Functional'omics of the ratoon stunting disease of sugarcane | Luis Eduardo Aranha Camargo | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | CNPq - Pronex | ||
12/50049-3 | Data mining techniques applied to the analysis and prediction of sugarcane yield (FAPESP/ETH Energia) | Luiz Henrique Antunes Rodrigues | Universidade Estadual de Campinas (UNICAMP). Faculdade de Engenharia Agrícola (FEAGRI) | ETH Energia S/A | Odebrecht Agroindustrial | |
08/57942-0 | Mathematical modeling of optimal biological pest control strategies for eficient and sustainable sugarcane production | Marat Rafikov | Universidade Federal do ABC (UFABC). Centro de Engenharia, Modelagem e Ciências Sociais Aplicadas (CECS) | |||
08/57068-8 | Evaluation of drought resistance in sugarcane commercial cultivars through morpho-physiological markers | Marcelo de Almeida Silva | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA) | |||
14/22585-3 | Effect of ripeners on the technological quality, metabolic components, calorific power from trash and residuality products in sugarcane | Marcelo de Almeida Silva | Universidade Estadual Paulista (UNESP). Campus de Botucatu. Faculdade de Ciências Agronômicas (FCA) | |||
08/56119-8 | Analyses of drought tolerance in sugarcane using transcriptomics and metabolomics | Marcelo Menossi Teixeira | Universidade Estadual de Campinas (UNICAMP). Instituto de Biologia (IB) | FAPEMIG | ||
11/23264-8 | Functional analysis of drought-related genes from sugarcane | Marcelo Menossi Teixeira | Universidade Estadual de Campinas (UNICAMP). Instituto de Biologia (IB) | |||
13/15576-5 | Molecular approaches to study the relationship between ethylene and sugarcane ripening | Marcelo Menossi Teixeira | Universidade Estadual de Campinas (UNICAMP). Instituto de Biologia (IB) | |||
18/15733-7 | Evaluation of the use of hydrothermal coal for agricultural purposes and of magnetic coal as adsorbent material | Márcia Cristina Bisinoti | Instituto de Biociências, Letras e Ciências Exatas (IBILCE). Universidade Estadual Paulista (UNESP). Campus de São José do Rio Preto. São José do Rio Preto , SP, Brasil | |||
2021/09126-3 | Activation of carbon magnetic nanocomposites for adsorption of inorganic and organic compounds | Márcia Cristina Bisinoti | Instituto de Biociências, Letras e Ciências Exatas (IBILCE). Universidade Estadual Paulista (UNESP). Campus de São José do Rio Preto. São José do Rio Preto , SP, Brazil | |||
08/52067-3 | Herbivory and intracellular transport of proteins | Márcio de Castro Silva Filho | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | |||
14/50275-9 | Deciphering the molecular mechanisms involved in the localization of organelar proteins as well as the complex plant-insect-pathogen interactions | Márcio de Castro Silva Filho | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | |||
2022/09473-8 | Sugarcane multitrophic interactions: integrating microbiota composition and function with herbivorous insects | Márcio de Castro Silva Filho | Escola Superior de Agricultura Luiz de Queiroz (ESALQ). Universidade de São Paulo (USP). Piracicaba , SP, Brazil | |||
08/56146-5 | Sustainable bioenergy sugarcane breeding and cultivar development | Marcos Guimarães de Andrade Landell | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA). Instituto Agronômico (IAC) | CNPq - Pronex | ||
2021/12378-4 | Deciphering the role of Bacillus spp. for the sustainable use of phosphorus in agriculta: from bioprospecting to functional gene analysis | Maria Carolina Quecine Verdi | Escola Superior de Agricultura Luiz de Queiroz (ESALQ). Universidade de São Paulo (USP). Piracicaba , SP, Brazil | |||
16/17545-8 | Genes, genomes & transposable elements contribution to plant-microbe interaction: a sugarcane study case | Marie Anne Van Sluys | Universidade de São Paulo. Instituto de Biociências | |||
08/52074-0 | Sugarcane genome sequence: plant transposable elements are active contributors to gene structure variation, regulation and function | Marie-Anne Van Sluys | Universidade de São Paulo (USP). Instituto de Biociências (IB) | |||
09/51850-9 | Molecular diversity among basal angiosperms | Massuo Jorge Kato | Universidade de São Paulo (USP). Instituto de Química (IQ) | |||
19/12424-6 | PROMOTEROME: isolation and characterization of plant promoters for biotechnological purposes | Michael dos Santos Brito | Universidade Federal de São Paulo. Instituto de Ciência e Tecnologia | |||
14/08468-4 | Identification of target genes regulated by the SHINE transcription factor in monocot plants | Michael dos Santos Brito | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA). Instituto Agronômico (IAC) | |||
08/52071-0 | Energetic homeostasis and sugar signaling: diversification of the molecular mechanisms involved in the control of the energetic balance in angiosperms | Michel Georges Albert Vincentz | Universidade Estadual de Campinas (UNICAMP). Coordenadoria de Centros e Núcleos Disciplinares (COCEN). Centro de Biologia Molecular e Engenharia Genética (CBMEG) | |||
11/51918-2 | Developmental and environmental epigenetic modifications in Arabidopsis thaliana's QQS locus, a gene regulating starch accumulation | Michel Georges Albert Vincentz | Universidade Estadual de Campinas (UNICAMP). Coordenadoria de Centros e Núcleos Disciplinares (COCEN). Centro de Biologia Molecular e Engenharia Genética (CBMEG) | CNRS | École Normale Supérieure, Paris (ENS) | |
16/18853-8 | Nitrogen use efficiency, accumulation and export of macro and micronutrients related of N-fertilizer doses application in energy cane | Oriel Tiago Kolln | Ministério da Ciência, Tecnologia e Inovação. Centro Nacional de Pesquisa em Energia e Materiais | |||
11/14372-1 | Soil nitrogen mineralization as predictor of sugarcane N fertilizer requirements | Paulo Cesar Ocheuze Trivelin | Universidade de São Paulo (USP). Centro de Energia Nuclear na Agricultura (CENA) | |||
08/58035-6 | Control of lignin biosynthesis in sugar cane: many gaps still to be filled | Paulo Mazzafera | Universidade Estadual de Campinas (UNICAMP). Instituto de Biologia (IB) | CNPq - Pronex | ||
13/50315-8 | Identification of target genes regulated by the transcriptions factor shine in monocot plants using chip-seq | Paulo Mazzafera | Universidade Estadual de Campinas (UNICAMP). Instituto de Biologia (IB) | Ohio State University | Ohio State University | |
11/02817-9 | Identification of soil and plant parameters determinants in the sustainable management of sugar cane for energy using precision agriculture resources | Paulo Sergio Graziano Magalhães | Ministério da Ciência, Tecnologia e Inovação (Brasil). Associação Brasileira de Tecnologia de Luz Síncrotron (ABTLuS). Centro Nacional de Pesquisa em Energia e Materiais (CNPEM) | |||
13/50942-2 | Applied multispectral reflectance spectroscopy for prediction of soil chemical properties to use in sugarcane precision agriculture (FAPESP/BE-Basic) | Paulo Sergio Graziano Magalhães | Universidade Estadual de Campinas (UNICAMP). Coordenadoria de Centros e Núcleos Disciplinares (COCEN). Núcleo Interdisciplinar de Planejamento Energético (NIPE) | BE-BASIC Consortium | ||
13/21604-1 | Phosphorus use efficiency of phosphate sources and fertilization ways in sugarcane | Paulo Sérgio Pavinato | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | |||
17/15895-4 | Sugarcane biomass engineering for bioethanol production | Pedro Araujo | Universidade Estadual de Campinas. Instituto de Biologia | |||
13/22435-9 | Hyperspectral data use for prediction of leaf nitrogen content in sugarcane | Peterson Ricardo Fiorio | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | |||
14/05591-0 | Effect of Crotalaria rotation and trash removal in soil N transformations and sugarcane response to N fertilization | Rafael Otto | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | |||
11/08042-9 | Discovery and development of new antibacterial agents as agrochemicals for sugarcane cultures: biological screening, medicinal chemistry and structural biology | Rafael Victorio Carvalho Guido | Universidade de São Paulo (USP). Instituto de Física de São Carlos (IFSC) | |||
08/58029-6 | Concentrated vinase use on sugarcane plants: soil chemical attributes, ion lixiviation and agronomic eficiency monitoring | Raffaella Rossetto | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA) | |||
10/52139-4 | Environmental monitoring and modeling of the genetic potential of sugarcane cultivars under appropriate water availability in the soil (FAPESP/Microsoft Research) | Regina Celia de Matos Pires | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA). Instituto Agronômico (IAC) | Microsoft Research | ||
08/56249-9 | Association analysis using SSR and SNP loci to find QTL for seed oil content in soybean | Regina Helena Geribello Priolli | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | |||
16/01823-9 | Genome-Wide Association Study for seed protein and fatty acids in soybean | Regina Helena Geribello Priolli | Universidade Santa Cecília (UNISANTA). Pró-Reitoria Acadêmica | |||
08/58031-0 | Sugarcane energetic balance: a systems approach towards understanding regulation of sucrose metabolism and sugar signaling | Renato Vicentini dos Santos | Universidade Estadual de Campinas (UNICAMP). Coordenadoria de Centros e Núcleos Disciplinares (COCEN). Centro de Biologia Molecular e Engenharia Genética (CBMEG) | |||
09/53161-6 | Information technology applied to bioenergy genomics: probabilistic annotation using artificial intelligence (FAPESP/Microsoft Research) | Ricardo Zorzetto Nicoliello Vêncio | Universidade de São Paulo (USP). Faculdade de Filosofia, Ciências e Letras de Ribeirão Preto (FFCLRP) | Microsoft Research | ||
14/06566-9 | Hybrid polymers for nutrients release: preparation, characterization and in situ evaluation of nutrients release in the soil | Roselena Faez | Universidade Federal de São Carlos (UFSCAR). Centro de Ciências Agrárias (CCA) | |||
12/50083-7 | Water productivity into biomass and energy for Brazilian sugar cane varieties as a function of soil water availability: experimentation and simulation (FAPESP/ETH Energia) | Rubens Duarte Coelho | Universidade de São Paulo (USP). Escola Superior de Agricultura Luiz de Queiroz (ESALQ) | ETH Energia S/A | Odebrecht Agroindustrial | |
17/13619-0 | Nitrogen balance in sugarcane due to different application forms of nitrogen in the crop and losses by N2O emissions, leaching and runoff | Sergio Gustavo Quassi de Castro | Ministério da Ciência, Tecnologia e Inovação. Centro Nacional de Pesquisa em Energia e Materiais | |||
11/50661-8 | Characterization of sugar cane transcripts that respond to water stress in order to obtain drought-tolerant transgenic plants | Silvana Aparecida Creste Dias de Souza | Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Agência Paulista de Tecnologia dos Agronegócios (APTA). Instituto Agronômico (IAC) | |||
17/24420-0 | Transgenic cane: addressing sustainable productivity growth | Silvana Aparecida Creste Dias de Souza | Instituto Agronômico (IAC). Agência Paulista de Tecnologia dos Agronegócios (APTA). Secretaria de Agricultura e Abastecimento (São Paulo - Estado). Campinas , SP, Brasil | |||
2019/04878-7 | Biotechnological strategies for genetic improvement of grasses for biofuel production | Wagner Rodrigo de Souza | Centro de Ciências Naturais e Humanas (CCNH). Universidade Federal do ABC (UFABC). Ministério da Educação (Brasil). Santo André , SP, Brazil |
RISB
PROCESS NUMBER | RESEARCHER | COMPANY | OBJECTIVE |
17/08708-3 | Juan Miguel Mesa Perez | Bioware Desenvolvimento Tecnologia em Energia e Meio Ambiente Ltda | Standardized fuel and inputs from biomass: liquid standardized biomass - BPL, high performance coal - CAP and biodegradable organic acids - BOA |
17/16784-1 | Luiz Henrique Chorfi Berton | Luiz Henrique Chorfi Berton | Development of new technology for production of macaúba palm seedling on large scale and low cost |
18/25442-0 | Luiz Henrique Chorfi Berton | Luiz Henrique Chorfi Berton | Development of new technology for production of large-scale, low-cost Macaúba palm seedlings |
17/11021-0 | Julie Giovanna Chacon Orozco | Rossam Nutrição e Serviços Ltda | Novas estratégias para exploração e uso de nematóides entomopatogênicos no controle de pragas de solo em cana-de-açúcar e outras culturas/ambientes |
17/11949-2 | Oswaldo Urbani Filho | Oswaldo Urbani Filho | Projeto e fabricação de um fotobioreator modular experimental de placas planas com aspersão ascendente de gases para estudo do cultivo de microalgas e produção eficiente de biomassa de alta qualidade |
18/08555-5 | Henrique Coutinho Junqueira Franco | Cropman Inovação Tecnológica e Agricultura Digital Ltda | Pacote tecnológico "SmartSampling" para o uso sustentável de fertilizantes, corretivos e criação de zonas de manejo |
18/13090-1 | Thiago Alberto Cabral da Cruz | Dietech Automação Industrial e Robótica Ltda | Desenvolvimento de uma rede sem fio de micro estações meteorológicas para o manejo de irrigação |
17/22531-9 | Bárbara Mirelli de Melo e Castro | Iagro Tecnologia e Inovação na Agricultura Ltda | Estação autônoma de monitoramento de insetos-pragas agrícolas |
18/14949-6 | Diego Bonaldo Genuário | Biodiversita Serviços de Apoio Agrícola Ltda. - ME | Desenvolvimento de biofertilizante nitrogenado a partir de biomassa da associação simbiótica Azolla/Anabaena para uso como insumo agrícola |
18/08185-3 | Inajá Marchizeli Wenzel Rodrigues | Koppert do Brasil Holding Ltda | Desenvolvimento de produtos biológicos, contendo protetores UV, para uso no controle de pragas e doenças na agricultura |
18/08579-1 | Adriel Bortolin | Adriel Bortolin | Desenvolvimento e otimização de hidrogéis para aplicações agrícolas |
18/26418-5 | José Henrique Tertulino Rocha | 4tree Agroflorestal Ltda | Desenvolvimento de uma ferramenta de microplanejamento para plantações florestais por meio da consolidação de indicadores econômicos e de sustentabilidade (Forest Decision Tree - Geplant) |
16/17797-7 | Paulo Cezar de Lucca | Paulo Cezar de Lucca - ME | Serviço de transformação genética em cana e produção de variedades comerciais transgênicas para resistência ao herbicida glifosato e a insetos-pragas |
18/21991-9 | Milton Felipe Souza Santos | SensorVision Serviços Desenvolvimento Programas Computador Ltda | Sistema de visão embarcado para identificação de falhas nas linhas de cultivo da cana-de-açúcar utilizando inteligência artificial para tomada de decisão em tempo real |
18/17194-6 | Braulio Garcia Pereira Neto | Carbosolo Desenvolvimento Agrícola Ltda | Desenvolvimento de fertilizante organomineral NPK a base de biocarvão |
19/00880-7 | Marcos Nascimbem Ferraz | Smart Consultoria Agronômica e Serviços Agrícolas Ltda | Desenvolvimento de um sistema baseado em inteligência artificial para redução de perdas de colheita na soja |
17/00944-0 | Mariana Helena Pereira | 5ECOS Indústria de Máquinas e Equipamentos Ltda/5ECOS | Acceleration of decomposition phase of agroindustrial and urban sludge composting process aiming the organic compost use in agriculture |
15/15980-6 | Marcelo Freire de Barros | Pierossi Consultoria Ltda./AGROPERFORMA | Feasibility analysis of a remote monitoring system for sugar cane harvesting and planting |
16/21528-1 | Danilo Keiji Zampronio | Lotan Agrosciences Ltda. /LOTANAGROSC | Population genetics analysis of pests for preventive diagnostics of resistance to insecticides |
15/50622-3 | Cleber Rinaldo Manzoni | Enalta Inovações Tecnológicas S/A | Technical and functional improvement of productivity monitor for sugarcane (SIMPROCANA) |
15/22677-8 | Mateus Vidotti Ferreira | Inteligência em Dados Geográficos Ltda./IDGEO | Application of orbital cross-sensor techniques for detection and characterization of spatial-temporal changes of relative phytomass in sugar cane parcels |
17/08195-6 | Marcus Vinicius Sato | Agrosmart S.A./AGROSMART | Automatic pest traps and geostatistics applied to integrated pest management |
17/08676-4 | Alexandre Camilo Cruz | Terratecno Geotecnologias Ltda - ME/TERRATECNO | Automatization of the vectorization process of planting lines using orthomosaics from UAVs for their use in autonomous tractors at harvest, Besides the analysis of sugarcane planting failure to increase productivity |
16/22572-4 | Fernando Garcia Nicodemos | NCB Sistemas Embarcados EIRELI - EPP/NCB | BioBOT: development of a new equipment for autonomous parasitized eggs releasing through remotely piloted aircrafts |
15/08507-2 | Suleiman Jose Hassuani | Techa Engenharia Ltda. - ME/TECHA | Clean cane |
16/01030-9 | Alexandre Muniz Neves | FK - Brasil Engenharia e Comércio de Aeronaves Ltda. - EPP/CENIC | Development of an unmanned aircraft for crop dusting |
09/53735-2 | Juliana Garcia Carvalho Pupatto | ÁGUA DA MATA DESENVOLVIMENTO SUSTENTÁVEL LTDA | Development of organic fertilizer silicate from agro-industrial waste |
11/51805-3 | Juliana Garcia Carvalho Pupatto | ÁGUA DA MATA DESENVOLVIMENTO SUSTENTÁVEL LTDA | Development of organic fertilizer silicate from agro-industrial waste |
09/52449-6 | Jussara Bertho Fantinatti | Bioware Desenvolvimento de Tecnologia de Energia e Meio ambiente Ltda/BIOWARE | Development of slow release fertilizers based on bio-oil of agricultural residues |
16/08192-4 | Alice de Souza Cassetari | Cassetari & Lucheta Biotecnologia Ltda. - ME/CLBIOTECH | Development of formulations for innovative inoculant for sugarcane containing free-living diazotrophic bacteria |
17/07731-1 | Fernando Paes Lopes | MVISIA Indústria e Desenvolvimentos Inovadores Ltda. - ME/MVISIA | Development of machine based on computer vision and artificial intelligence for selection of sugar cane seedlings |
15/08706-5 | Fernando Antonio Torres Velloso da Silva Neto | MVISIA Indústria e Desenvolvimentos Inovadores Ltda. - ME/MVISIA | Development of forestry seedling inspection & quality control machine |
15/15908-3 | Luciana Alves Tacon | Labmaq do Brasil Ltda. - EPP/LM | Development of organic pesticides microcapsules for spray dryer |
16/15482-9 | Fábio Plotegher | Domínio Tecnologia Química Ltda. - ME/DOMINIO | Development of nanocomposites based on elemental sulfur to convey the micronutrients to the soil |
12/51862-0 | Felipe Fuser Pommorsky | Solo Sapiens Indústria e Comércio de Inoculantes Ltda./SSICI | Development of new inoculant for soybean seed treatment |
16/08420-7 | Dana Katia Meschede | Dana Agro Science Ltda. - EPP/DANAAGRO | Product development with bioactive promoting corn and voluntary control weeds resistant glyphosate |
